| Normal Tariff | Special Tariff* | |
|---|---|---|
| Vehicle Tariffs | ||
| Car up to 5 people | 11,50 | 10,00 |
| Car 6 to 9 people | 16,00 | 14,00 |
| Motorcycles (also with sidecar and trike) | 10,50 | 9,50 |
| 1-week ticket for car or motorcycle | 17,00 | |
| 2-weeks ticket for car or motorcycle | 22,50 | |
| Coach-Group Tariffs** | ||
| Minimum tariff (bus up to 8 people), also applies to journeys without passengers | 25,50 | 22,50 |
| Maximum tariff (bus over 53 people) | 170,00 | 150,00 |
| Coach group tariff per person | 3,20 | 2,80 |
| Coach group tariff per child | 2,00 | 1,70 |
|
The minimum/maximum tariffs apply if the multiplication of the number of people x passenger tariff produces a number that falls short of /exceeds these passenger tariff limits. |
||
| HGVs and Mobile Homes | ||
| Up to 3,5 t | 15,00 | |
| Over 3,5 t | 18,00 | |
| Season Tickets | ||
| Car | 69,00 | |
| Motorcycle | 60,00 | |
| Passenger Tariff for Public Transport - Scheduled Public Bus Transport | ||
| Per Adult | 3,00 | |
| Per Child | 1,90 |
* for local people (except week tickets) and guests in Montafon and Paznaun
** The bus tariff is calculated according to the number of people actually being transported, although the driver and one travel guide are not taken into account.
Guests who want to benefit from the reduced tariffs must possess a guest card for the Montafon and/or the Paznaun. In case of doubt, locals have to prove that their vehicle is approved with a residence in the Montafon or the Paznaun.
The reduced bus tariffs apply if the tourist party is spending or has spent at least one night in one of the two valleys, and/or these special tariffs also apply to the bus companies of the Montafon and Paznaun.
All prices in Euro. Errors and alterations reserved.